Top Loops
The standings.
Real, opt-in trading bots — fully anonymized. No names, no account sizes, no configs. Just how the loops are actually doing. Bots appear only after 1+ completed cycle.
These are user-configured results, not the platform's, and not investment advice. Past performance does not predict future results. Figures are self-reported by each bot's real fills; fees are estimated. Losing bots are shown too — this is the full opted-in set, not a highlight reel.
Live· updated 0s ago
| # | Loop | Strategy | Exchange | Return | Net P&L | Fees (est.) | Cycles |
|---|
| 1 | Loop-8789 | Dynamic Grid | Binance.US | +42.4% | +$25.48 | $0.37 | 32 |
| 2 | Loop-E803 | Stack Loop | Binance.US | +40.3% | +$38.16 | $0.00 | 2 |
| 3 | Loop-2179 | Ladder | Binance.US | +20.2% | +$20.96 | $0.00 | 5 |
| 4 | Loop-D484 | Ladder | Binance.US | +3.0% | +$1.48 | $0.01 | 1 |
| 5 | Loop-EAD1 | Ladder | Binance.US | +1.9% | +$1.09 | $0.01 | 1 |
| 6 | Loop-9AC9 | Ladder | Binance.US | -0.4% | -$0.20 | $0.03 | 3 |
Ranked by roi % on committed capital, net of fees. Anonymized — a loop's handle is a one-way hash; it can't be traced back to a user or bot.